Ever wonder how much piracy really effects the music industry? (I mean, let's face it, you probably came to this blog because you saw that you could get a free MP3.) Head over to Geekologie and see some real numbers. It's actually pretty interesting.
And can we just pause for a second to look at the Top 10 Digital Songs of 2009:
ARTIST | TITLE | SALES (millions) |
---|---|---|
Lady Gaga | Poker Face | 9.8 |
Black Eyed Peas | Boom Boom Pow | 8.5 |
Jason Mraz | I'm Yours | 8.1 |
Lady Gaga | Just Dance | 7.7 |
Black Eyed Peas | I Gotta Feeling | 7.1 |
Taylor Swift | Love Story | 6.5 |
Beyoncé | Single Ladies | 6.1 |
Soulja Boy Tell'Em | Kiss Me Thru the Phone | 5.7 |
Kayne West | Heartless | 5.5 |
Britney Spears | Circus | 5.5 |
Lady Gaga and the Black Eyed Peas worked it. Not to mention that you can insert some Kanye jokes.
0 comments :
Post a Comment